The actress Julie Chalene Newmeyer was born on the 16th of August 1933 in the city of Los Angeles, California, USA. She is best known for her performances in the films “Seven Brides For Seven Brothers” (1954), “Mackenna’s Gold” (1969), and “Ghosts Can’t Do It” (1973). (1989). Julie has been a part of the entertainment business since 1952, when she first started working.
Have you ever wondered how wealthy Julie Newmar is right now, in the middle of 2016? According to reliable sources, Newmar’s net worth may be as high as $5 million, which she has accumulated as a result of her successful career in the television and film industries.
Julie Newmar Net Worth : $ 5 Million
Lets check out updated 2021 Julie Newmar Net Worth Income Salary report which is given below :
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Julie Newmar Wiki
Full Name | Julie Newmar |
Net Worth | $5 Million |
Date Of Birth | August 16, 1933 |
Place Of Birth | Los Angeles, California, United States |
Height | 5 ft 10 in (1.803 m) |
Weight | 143 lbs |
Profession | Actress |
Education | University of California, Los Angeles John Marshall High School |
Nationality | American |
Spouse | J. Holt Smith (m. 1977–1983) |
Children | John Jewl Smith |
Parents | Don Newmeyer, Helen Newmeyer |
Siblings | John Newmeyer, Peter Bruce Newmeyer |
Nicknames | Julie Chalene Newmeyer , Julia Charlene Newmeyer , Julie Neumar , Charlene Jesmer , Julie Newmeyer |
https://www.facebook.com/jnewmar | |
https://twitter.com/julienewmarreal?lang=en | |
https://www.instagram.com/julienewmarofficial/?hl=en | |
IMDB | http://www.imdb.com/name/nm0628325/ |
Allmusic | www.allmusic.com/artist/julie-newmar-mn0003229729 |
Awards | Tony Award for Best Featured Actress in a Play, Laurel Awards (1961), Lifetime Achievement Award (California Independent Film Festival, 2014) |
Nominations | Golden Globes, USA (1965, 1961), Razzie Awards |
Movies | “Slaves Of Babylon” (1953), “Li`l Abner” (1959), “Seven Brides For Seven Brothers” (1954), “Seven Brides For Seven Brothers” (1954), “Mackenna`s Gold” (1969), “Ghosts Can`t Do It” (1989), “High School U.S.A (1984), “Evils Of The Night” (1985), “Deep Space” (1988), … |
TV Shows | “Silk Stockings” (1955), “Li`l Abner” (1956), “The Marriage-Go-Round” (1958), “My Living Doll” (1964-1965) |
Julie Newmar FAQ
- How did Julie Newmar get so rich?
- What is Julie Newmar Earning per day ?
- Lets check out Julie Newmar Wife / Husand Net Worth ?
- How much does Julie Newmar make per day?
- How much Julie Newmar Net Worth ?
- How Julie Newmar become rich ?
- How does Julie Newmar make money ?
- What is Julie Newmar Income ?
- How much Julie Newmar Salary ?
- How old is Julie Newmar Age ?
- How tall is Julie Newmar Height ?